Services provided by CMC Intl.
CMC’s wide range of services is offered within two product tiers:
>> Container Inspection Services
Inspections of individual containers at regular specified points in the logistics cycle.
CMC’s wide range of services is offered within two product tiers:
>> Container Inspection Services
Inspections of individual containers at regular specified points in the logistics cycle.
What We Do | Why We Do It |
---|---|
Pre-production verification of all raw materials and construction components, including steel, paint, flooring, machinery, foaming, aluminium, etc. as well as the competency and experience level of the manufacturer's factory staff and management. Review of factory production line and machinery, manufacturing process, approved specification drawings, container dimensions and construction, including laboratory testing of component parts. | To ensure a container will be produced with the highest quality manufacturing process before mass production commences to protect the customer's interrest and to ensure the container will enjoy optimal longevity of useful life. To identify any improper materials and manufacturing defects which could result in an inoperable container, and possible future warranty claim. |
Provide continuous inspection of all aspects of the manufacturer's production process, including manufacture, vendor management and monitoring of order completion and delivery timing of the containers. | To ensure that containers have been manufactured in accordance with the agreed specification without defect, in an efficient manner to the highest quality and standard, in accordance with the customer's delivery timing requirements. |
Check installation of reefer machinery into container unit and review machinery manufacturer's commissioning testing, etc. | To identify any defects which might affect the operational reliability of the reefer machinery of the container, and so avoid expensive out-of-service costs and consequent warranty claims. |
What We Do | Why We Do It |
---|---|
Check that the container meets the condition criteria specified in the lease agreement between the lessor and the lessee. | To ensure that the container will withstand in-service maintenance for a reasonable period of time. |
Create a detailed record of the container’s condition, with particular focus on any pre-existing damage or other defect. | To ensure that the lessee is not held liable for any damage which occurred before delivery of the container. |
Classify the container as general-cargo, food-grade, or other standard specified by lessee. | To ensure the suitability of the container to carry the specified cargo. |
Check reefer container machinery, testing motors for bearing noise and leakage, requesting the download data in all cases. | To identify defects which might affect the operational reliability of the reefer container. |
What We Do | Why We Do It |
---|---|
Inspect the container in the lessor’s depot after it has been redelivered. | To check that items identified as lessee damage conform to the agreed lease terms and to general industry practice. |
To ensure that no item relates to damage on the container before it was taken on lease by the lessee. | |
To assess whether the proposed repairs and repair methods are the most economical. | |
To verify that the proposed repair costs are in line with the local market. |
What We Do | Why We Do It |
---|---|
Inspect the container and record all impact and other operational damage, as well as wear and tear. | To assess whether the container is, or at reasonable cost could be, in a suitable condition to carry cargo. |
To determine the most cost-effective next step for the container (i.e. loading with cargo, repair, redelivery to lessor, empty positioning, disposal). |
What We Do | Why We Do It |
---|---|
Inspect the container in accordance with the lessee’s specific in-service condition criteria (rather than in accordance with IICL off-hire criteria). | To ensure the operational safety of the container. |
To maintain the operator’s reputation with his customers. | |
To monitor repair-depot performance and assess the need for depot training and audit. |
What We Do | Why We Do It |
---|---|
Inspect the quality and completeness of repair work against the repair estimate. | To ensure that all items on the repair estimate have been completed in accordance with IICL criteria. |
Instruct depot to correct defective work and ensure that re-work meets required standard. | To ensure that the container can be operated safely. |
To ensure that the lessee does not face improper repair charges when the container is redelivered to the lessor. |
What We Do | Why We Do It |
---|---|
Check reefer container machinery, testing motors for bearing noise and leakage, requesting the download data in all cases. | To identify defects which might affect the operational reliability of the reefer container. |
Perform test on container to check that pre-set temperature is reached within specified time and maintained within specified tolerances. | To ensure that prior to use the container is fully operational. |
What We Do | Why We Do It |
---|---|
Perform the same checks and tests as in the pre-trip inspection. | To check that the container is in proper working order. |
To ensure that the lessee is not held liable for subsequent damage or deterioration to the container. |
What We Do | Why We Do It |
---|---|
Visual external and internal inspection of tank containers and completion of cleaning certificates in required format. | To maintain lessee’s compliance with applicable CSC requirements. |
To identify internal aggressive pitting, dirt or cargo residue. | |
To ensure that the tank container can safely carry hazardous or non-hazardous cargo as required. | |
To ensure that cargo is not contaminated with residue from previous use. |
What We Do | Why We Do It |
---|---|
Inspect containers as they are loaded on or discharged from vessels at port terminals. | To record missing parts or heavy damages which compromise the structural or operational safety of the container. |
To enable the operator to identify where such damage occurred and to hold the appropriate party to account. |
What We Do | Why We Do It |
---|---|
Verification of container dimensions and construction; laboratory testing of component parts; inspection of damage and wear and tear. | To ensure that containers have been manufactured in accordance with the agreed specification. |
To identify any manufacturing defects which would give rise to a warranty claim. |
>> Fleet Management Services
Inspection, reporting and administrative services provided on whole container fleets.
Services can be customized to reflect individual shipping-line requirements, but the business rationale underlying CMC’s product range is to provide its customers with a fundamentally different way of incurring, assessing and administering container-related operating costs.
Features | Benefits to Operators |
---|---|
Under these programmes operators assign to CMC not only the inspection of individual containers at specific points in the logistics chain, but also the overall management of the agreed services on a fleet-wide basis. | Partner whose core business and expertise covers these areas of container fleet management. |
Provide continuous inspection of all aspects of the manufacturer's production process, including manufacture, vendor management and monitoring of order completion and delivery timing of the containers. | Outsourcing of non-value-added activity to third party with advanced cost-control capabilities. |
Check installation of reefer machinery into container unit and review machinery manufacturer's commissioning testing, etc. | Cost transparency through the itemized billing of services by a third party. |
Turning of fixed cost into variable cost. | |
Wide range of customized monthly management reports. | |
On-going cost containment best practice and innovation. | |
Features | Benefits to Operators |
---|---|
CMC takes on the recovery of operational and administrative costs often absorbed by operators. | Recovery of a potentially substantial portion of operating costs |
These programmes are subject to CMC being appointed to carry out the necessary inspection services described in the section on Container Inspection Services. | Recovery of costs by CMC as a third party avoids potential operator conflict with shippers. |
Some programmes can be set up on the basis that CMC earns fees only if savings are made for the operator. | |
Features | Benefits to Operators |
---|---|
CMC provides fleet evaluation and due diligence services for regulatory audits and M&A (physical inventory checks, condition sampling, checking of container identification and ownership markings, CSC compliance). | Independent third-party corroboration of fleet condition, safety, physical presence. |
CMC also has a global distribution network for the supply and installation of security seals. | Compliance with international regulations. |
Check installation of reefer machinery into container unit and review machinery manufacturer's commissioning testing, etc. | Evaluation of fleet for sale, acquisition or merger. |
Physical asset validation for asset financing. | |